Welcome to The Weather at Brae Crest
Saturday, February 04 2012 @ 09:56 PM PST

April Fools Snow

Weather storiesA cold layer at 1500 allowed the rain to drop through and lower the temps enough to allow it to snow quite heavily this morning. No accumulation as the surface temp was still 38-40degrees. Yesterday a brief front passed through and gave my weather station its highest average windspeed of 9.5 mph, however this was nothing compared to the 140 winds at Camp Muir, with an 81 mph minimum speed.

          4-1-2009
          Northwest Weather and Avalanche Center
          Camp Muir, Mt Rainier National Park, Washington
          Data also courtesy Mt Rainier National Park
          
          Wind sensors unheated and may rime

            MM/DD   Hour   Temp     RH   Wind   Wind   Wind   Wind
                     PST      F      %    Min    Avg    Max    Dir
                         10100' 10100' 10100' 10100' 10100' 10100'
          --------------------------------------------------------
             3 31    900      9     92     70    101    129    236
             3 31   1000      6     92     76    111    140    235
             3 31   1100      2     88     64     91    114    243
             3 31   1200      3     88     27     58     86    238
             3 31   1300      3     87     19     50     71    245
             3 31   1400      3     88     21     46     67    244
             3 31   1500      3     88     21     38     58    239
             3 31   1600      8     90      9     29     74    257
             3 31   1700     12     88     10     22     42    329
             3 31   1800     15     46      3     18     41    321
             3 31   1900     17     41      3     13     29    340
             3 31   2000     16     29      4     12     29     59
             3 31   2100     13     25      4     15     37    200
             3 31   2200     14     21      2      9     26     55
             3 31   2300     15     19      3      9     36    344
              4 1      0     19     16      4     14     40    199
              4 1    100     18     24      6     20     49    279
              4 1    200     21     52      8     22     42    293
              4 1    300     22     66     10     21     48    304
              4 1    400     22     74      4     18     44    275
              4 1    600     20     90      3     11     27     57
              4 1    600     22     97      4     12     36    120
              4 1    700     17     93      4     14     43    227
              4 1    800     17     97      4     15     38    225

Trackback

Trackback URL for this entry: http://weather.bahneman.com/blog/trackback.php/20090401083446831

No trackback comments for this entry.
April Fools Snow | 0 comments | Create New Account
The following comments are owned by whomever posted them. This site is not responsible for what they say.